NINJA ZX-25R SE
screaming in-line 4 power

Electronic Throttle Valve
Assist & Slipper Clutch
Economical Riding Indicator
Kawasaki Traction Control
Power Modes
Smarthone Connectivity
Kawasaki Quick Shifter
Horizontal Back-Link Rear Suspension
Anti-Lock Brake System
NINJA ZX-25R SE
TUNAI
Rp 131.500.000,-
( OTR BANDUNG )
KREDIT
Rp 33.000.000,-
UANG MUKA
Keunggulan
- HIGH-REVVING 249.8 cc IN-LINE FOUR ENGINE
- NIMBLE SUPERSPORT-STYLE HANDLING
- HIGH-PERFORMANCE SUSPENSION AND BRAKE COMPONENTS
- TFT INSTRUMENTATION WITH CIRCUIT MODE AND SMARTPHONE CONNECTIVITY
- HIGH-GRADE ELECTRONICS AND FEATURES
- APEX-PREDATOR STYLING
fitur Tambahan
- Central Ram Air
- ø37 mm SFF-BP front suspension
- Horizontal Back-link rear suspension
- ø310 mm semi-floating disc with radial-mount caliper
- TFT instrumentation with Circuit Mode
- Smartphone connectivity
- Integrated Riding Modes (with KTRC and Power Modes)
| Maximum Power | 35.2 kW {47 PS} / 15,500 rpm (with Ram Air) |
| Maximum Torque | 22.0 Nm {2.2 kgfm} / 12,500 rpm |
| Machine Type | Liquid-cooled, 4-stroke In-Line Four |
| Volume Silinder | 249.8 cc |
| Diameter x Step | 50.0 x 31.8 mm |
| Compression Comparison | 12.5:1 |
| Valve System | DOHC, 16 valves |
| Fuel Supply System | Fuel injection: ø30 mm x 4 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.900 (87/30) |
| Final Reduction Ratio | 3.571 (50/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
Â
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø37 mm inverted fork (SFF-BP) with top-out springs |
| Rear Suspension | Horizontal Back-link, gas-charged shock with spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Travel Wheel | 116 mm |
| Turning Angle / Trail | 24.2° / 99 mm |
| Front Wheel | 110/70R17M/C 54H |
| Rear Wheel | 150/60R17M/C 66H |
| Front Brake | Semi-floating ø310 mm disc |
| Front Caliper | Radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø220 mm disc |
| Rear Caliper | Single-piston |
Â
| Length x width x height | 1,980 x 750 x 1,110 mm |
| Wheelbase distance | 1,380 mm |
| Distance to Ground | 125 mm |
| Seat Height | 785 mm |
| Gasoline Capacity | 15 litres |
| Empty Weight* | 180 kg |
Â
GALERI FOTO



MODEL SERUPA
PT. CITRAKARYA PRANATA
contact us
Find us Here
Jl. Jend. H. Amir Machmud No.121, Cibeureum, Kec. Cimahi Sel., Kota Cimahi, Jawa Barat 40535
Get In touch
088222519191
zainkawasaki@gmail.com
operational Hours
Mon- Fri: 8am- 5pm
Saturday: 8am-3pm
WhatsApp 24/7 Online
Take the first step, we
will take care for the rest